|
 |
Clamping plates of steel
Mat.No | 1.0570 / 1.1730 / etc. |
Size: | up to 4.000 x 2.000 (mm), 10 t unit weight |
Execution: | machined completely ready for installation |
Material: | by WKFS or provision by customer |
|

|
 |
Intermediate strips of steel
Mat.No | 1.0570 / 1.1730 / etc. |
Size: | up to 4.000 x width x height (mm), 5 t unit weight |
Execution: | machined completely ready for installation |
Material: | by WKFS or provision by customer |
|

|
 |
Ejector plates of steel
Mat.No | 1.0570 / 1.1730 / 1.2312 / etc. |
Size: | up to 4.000 x 1.800 (mm), 8 t unit weight |
Execution: | machined completely ready for installation |
Material: | by WKFS or provision by customer |
|

|
 |
Holding blocks of steel
Mat.No | 1.2312 / 1.2085 / 1.2344 / etc. |
Size: | up to 2.000 x 2.000 (mm), 25 t unit weight |
Execution: | machined completely ready for installation |
Material: | by WKFS or provision by customer |
|