|
 |
Blanks of steel
Mat.No. | 1.0570 |
Size: | up to 2.500 x 1.000 (mm), 5t unit weight |
Execution: | Outer & inner contours CNC-flame cut annealed (not compulsory) blast disk ground lateral carrying threads (not compulsory) |
Material: | by WKFS |
|

|
 |
Blanks of aluminium
Mat.No. | 3.4365 / 3.1325 / 3.3547 |
Size: | up to 3.000 x 1.500 x 150 (mm), 4t unit weight |
Execution: | Outer & inner contours CNC water jet cut disk ground lateral carrying threads (not compulsory |
Material: | by WKFS |
|

|
 |
Tool plates of steel
Mat.No. | 1.0570 / 1.1730 / 1.2312 / 1.2714 etc. |
Size: | up to 7.000 x 3.000 (mm), 50 t unit weight |
Execution: | machined completely ready for installation |
Material: | by WKFS or provision by customer |
|

|
 |
Tool plates of aluminum
Mat.No. | 3.4365 / 3.1325 / 3.3547 / etc. |
Size: | up to 3.020 x 1.520 (mm), 8 t unit weight |
Execution: | machined completely ready for installation |
Material: | by WKFS or provision by customer |
|

|
 |
Cast tool parts
Werkst. | GGL 25 / GGG 40 / GGG 70 / etc. |
Size: | up to 7.000 x 3.000 (mm), 50 t unit weight |
Execution: | machined completely ready for installation |
Material: | by WKFS or provision by customer |
|

|
 |
Special die sets of steel
WST.Nr. | 1.0570 / 1.1730 / 1.2312 / 1.2714 |
Size: | up to 7.000 x 3.000 (mm), 50 t total weight |
Execution: | machined completely ready for installation fittings assembled |
Material: | by WKFS or provision by customer |
Zubehör: | by WKFS, provision by customer or other standardized parts suppliers |
|

|
 |
Special die sets of aluminum
WST.Nr. | 3.4365 / 3.1325 / 3.3547 etc. |
Size: | up to 3.000 x 1.500 (mm), 15 t total weight |
Execution: | machined completely ready for installation fittings assembled |
Material: | by WKFS or provision by customer |
Zubehör: | by WKFS, provision by customer or other standardized parts suppliers |
|

|
 |
Fittings for special plates and special die sets
Guide elements Pillars and sleeve extensions Lifting screws Trunnion lifters Lifting eye bolts |
|

|
 |
Tank plates of steel or aluminum
WST.Nr. | 1.1730 oder 3.4365 US-tested |
Size: | up to 3.000 x 1.500 (mm), 8 t unit weight |
Execution: | machined completely ready for installation, assembled and pressure-tested |
Material: | by WKFS |
N2cylinder and fittings: | by WKFS = Fa. Hyson / Fa. Forward or provision by customer |
|

|
 |
Tank storage systems of steel or aluminum
WST.Nr. | 1.1730 oder 3.4365 US-tested |
Size: | up to 3.000 x 1.500 (mm), 8 t unit weight |
Execution: | machined completely ready for installation, assembled and pressure-tested |
Material: | by WKFS |
N2-cylinder and fittings: | by WKFS = Fa. Hyson / Fa. Forward or provision by customer |
|

|
 |
Fittings for tank plates and tank storage systems
N2-cylinders (Hyson / Forward) Control filling sets Filling sets Drain plugs Connecting hoses Screwed connections |
|

|
 |
Special plates for hydro-forming tools
WST.Nr. | 1.0570 / 1.1730 / 1.2312 / etc. |
Size: | up to 4.000 x 2.000 (mm), 25 t unit weight |
Execution: | machined completely ready for installation and assembled |
Material: | by WKFS or provision by customer |
|

|
 |
Special plates for forging tools
WST.Nr. | 1.2714 / 1.2312 / etc. |
Size: | up to 2.000 x 2.000 (mm), 25 t unit weight |
Execution: | machined completely ready for installation and assembled |
Material: | by WKFS or provision by customer |
|